F Series
Features
Various types: 25mm (Unextendable), 10mm, 20mm, 40mm
Detection zone: 100mm ~ 940mm
Highly-visible indicator light
IP62 protection rating
Provides NPN or PNP selection
Easy installation and calibration
Excellent quality and stability with competitive pricing
Applications
Parts Detection
Picking Systems
Profile Checking
Machine Protection
Presence Sensing
Product Counting
Elevators and Automatic Doors
Loading Bays
People Monitoring
Security Systems
| Specification | 25mm | 10mm | 20mm | 40mm |
|---|---|---|---|---|
| Beam axis pitch | 25mm | 10mm | 20mm | 40mm |
| Detection zone | 100mm | 100mm ~ 760mm | 140mm ~ 940mm | 120mm ~ 920mm |
| Operating distance | 0.3m to 3m (5m) | |||
| Reaction time | 20msec (It does not include relay switch time) | |||
| Classification | CE LVD; No safety certification (do not use in dangerous equipment) | |||
| Power supply | 24VDC ± 20% | |||
| Power consumption | Basic 40mA; 8mA more for each axis, up to 400mA | |||
| Output mode | One set of outputs (NPN); model plus P (PNP output) | |||
| Frequency | FREQ A or FREQ B | |||
| Indicator light | Flashing or steady | |||
| Appearance |
Aluminum; Silver anode treatment (standard); Aluminum; Orange anode treatment (select) |
|||
| Connector | Direct output (Single hole fixing) for C type; M8 connector for T type | |||
| Ambient temperature | 0°C to +50°C | |||
| Enclosure rating | IP65 | |||
FB1-5 Series – Detection Capability 30mm
| Model | Beams | Detection Zone (mm) | Overall Length (mm) | Install Length (mm) | Assembly Length (mm) |
|---|---|---|---|---|---|
| FB1-5C | 5 | 100 | 130 | 160 | 140 |
FB1 Series – Detection Capability 15mm
| Model | Beams | Detection Zone (mm) | Overall Length (mm) | Install Length (mm) | Assembly Length (mm) |
|---|---|---|---|---|---|
| FB1-11C | 11 | 150 | 180 | 210 | 190 |
| FB1-21C | 21 | 300 | 330 | 360 | 340 |
| FB1-33C | 33 | 480 | 510 | 540 | 520 |
| FB1-45C | 45 | 660 | 690 | 720 | 700 |
| FB1-57C | 57 | 840 | 870 | 900 | 880 |
| FB1-77C | 77 | 1140 | 770 | 800 | 800 |
FB2 Series – Detection Capability 25mm
| Model | Beams | Detection Zone (mm) | Overall Length (mm) | Install Length (mm) | Assembly Length (mm) |
|---|---|---|---|---|---|
| FB2-8C | 8 | 140 | 180 | 210 | 190 |
| FB2-12C | 12 | 240 | 280 | 310 | 290 |
| FB2-16C | 16 | 340 | 380 | 410 | 390 |
| FB2-20C | 20 | 440 | 480 | 510 | 490 |
| FB2-24C | 24 | 540 | 580 | 610 | 590 |
| FB2-28C | 28 | 640 | 680 | 710 | 690 |
| FB2-32C | 32 | 740 | 780 | 810 | 790 |
| FB2-36C | 36 | 840 | 880 | 910 | 890 |
| FB2-40C | 40 | 940 | 980 | 1010 | 990 |
FB3 Series – Detection Capability 45mm
| Model | Beams | Detection Zone (mm) | Overall Length (mm) | Install Length (mm) | Assembly Length (mm) |
|---|---|---|---|---|---|
| FB3-4C | 4 | 135 | 200 | 230 | 210 |
| FB3-6C | 6 | 225 | 290 | 320 | 300 |
| FB3-8C | 8 | 315 | 380 | 410 | 390 |
| FB3-10C | 10 | 405 | 470 | 500 | 480 |
| FB3-12C | 12 | 495 | 560 | 590 | 570 |
| FB3-14C | 14 | 585 | 650 | 680 | 660 |
| FB3-16C | 16 | 675 | 740 | 770 | 750 |
| FB3-18C | 18 | 765 | 830 | 860 | 840 |
| FB3-20C | 20 | 855 | 920 | 950 | 930 |
| FB3-24C | 24 | 1035 | 1100 | 1130 | 1110 |