N Series
Features
Diagnostic and Status Indicators
Dual Electronic Outputs
PNP / NPN Output
Simple Installation and Alignment
Two Part System
24VDC Operation
IP 65 Protection Rating
M12 Connectors
Up to 15 Meters Scanning Range
Applications
Parts Detection
Picking Systems
Profile Checking
Machine Protection
Presence Sensing
Product Counting
Elevators and Automatic Doors
Loading Bays
People Monitoring
Security Systems
| Model | NA | NB | NC | ND |
|---|---|---|---|---|
| Beam axis pitch | 40mm | 25mm | 70mm | ≥ 70mm |
| Detection zone | 120 mm ~ 1720 mm | 75 mm ~ 1575 mm | 70 mm ~ 770 mm | – |
| Operating distance | 0.5m ~ 1.5 m (LOW)、1m ~ 3 m (HI)、1m ~ 7 m (L) | |||
| Reaction time | 20 msec (It does not include relay switch time) | |||
| Classification | CE LVD ; No safety certification (do not use in dangerous equipment) | |||
| Power supply | 24VDC ± 20% | |||
| Power consumption | Basic 40mA ; 8mA more for each axis, up to 400mA | |||
| Output mode | One set of outputs (NPN); model plus P (PNP output) | |||
| Appearance | Aluminum ; Silver coating (standard) ; Yellow coating (select) | |||
| Connector | M12 connector (TX: Gray RX: Black) | |||
| Ambient temperature | 0°C to +50°C | |||
| Enclosure rating | IP65 | |||
NB:ODC 30mm, R:0-3m/7m
| NB Series - Detection Capability 30mm | |||||
|---|---|---|---|---|---|
| Beam axis pitch: 25mm | Standard Operating Distance: 0.5m to 3m | L Type: 1m to 7m | |||||
| Model | Beams | Detection Zone (K)(mm) | Overall Length (B)(mm) | Install Length (C)(mm) | Assembly Length (D)(mm) |
| *NB-4 | 4 | 75 | 164 | 201 | 226 |
| *NB-8 | 8 | 175 | 264 | 301 | 326 |
| *NB-12 | 12 | 275 | 364 | 401 | 426 |
| *NB-16 | 16 | 375 | 464 | 501 | 526 |
| *NB-20 | 20 | 475 | 564 | 601 | 626 |
| *NB-24 | 24 | 575 | 664 | 701 | 726 |
| *NB-32 | 32 | 775 | 864 | 901 | 926 |
| *NB-40 | 40 | 975 | 1064 | 1101 | 1126 |
| *NB-48 | 48 | 1175 | 1264 | 1301 | 1326 |
| *NB-56 | 56 | 1375 | 1464 | 1501 | 1526 |
| *NB-64 | 64 | 1575 | 1664 | 1701 | 1726 |
NA: ODC 45mm, R: 0-3m/7m
| NA Series - Detection Capability 45mm | |||||
|---|---|---|---|---|---|
| Beam axis pitch: 40mm | Standard Operating Distance: 0.5m to 3m | L Type: 1m to 7m | |||||
| Model | Beams | Detection Zone (K)(mm) | Overall Length (B)(mm) | Install Length (C)(mm) | Assembly Length (D)(mm) |
| *NA-4 | 4 | 120 | 215 | 252 | 277 |
| *NA-6 | 6 | 200 | 295 | 332 | 357 |
| *NA-8 | 8 | 280 | 375 | 412 | 437 |
| *NA-10 | 10 | 360 | 455 | 492 | 517 |
| *NA-12 | 12 | 440 | 535 | 572 | 597 |
| *NA-14 | 14 | 520 | 615 | 652 | 677 |
| *NA-16 | 16 | 600 | 695 | 732 | 757 |
| *NA-20 | 20 | 760 | 855 | 892 | 917 |
| *NA-24 | 24 | 920 | 1015 | 1052 | 1077 |
| *NA-28 | 28 | 1080 | 1175 | 1212 | 1237 |
| *NA-32 | 32 | 1240 | 1335 | 1372 | 1397 |
| *NA-36 | 36 | 1400 | 1495 | 1532 | 1557 |
| *NA-40 | 40 | 1560 | 1655 | 1692 | 1717 |
| *NA-44 | 44 | 1720 | 1815 | 1852 | 1877 |
Accessories
Bracket