C4 compact Machine Safety Devices
Features
Small appearance, suitable for various industrial equipments
CE international safety certification, Type 4 certification
ISO 13849-1 PL e, ISO 62061 SIL 3
IEC 61496-1, IEC61496-2 TYPE 4
With self-diagnosis function and working status indicator pght
C4-1XX, C4-2XX have built-in floating beam and fixed beam blanking
Automatic reset and Manual reset functions (C4A, C4B)
Applications
Press Brakes
Mechanical / Hydraulic Presses
Robotics
Processing Machinery
Injection Molding Machines
Production Lines
Guillotines
Textile Machinery
Electronic Component Assembly Lines
And Many Others
| Specification | 30mm | 40mm | 45mm | 50mm | |
|---|---|---|---|---|---|
| Beam axis pitch | 6 ~ 96 | 4 ~ 48 | |||
| Detection capability | 30mm | 40mm | 45mm | 50mm | |
| Detection zone | 180mm ~ 2430mm | 190mm ~ 2440mm | 205mm ~ 1965mm | 210mm ~ 1970mm | |
| Operating distance | 0.5m ~ 5m | 3m ~ 10m | 0.5m ~ 5m | 3m ~ 10m | |
| Reaction time | 20msec (It does not include relay switch time) | ||||
| Ambient temperature | 0°C to +50°C | ||||
| Enclosure rating | IP65 | ||||
| Status indicator |
TX - Status indicator RX - OSSD ON (Green LED), OSSD OFF (Red LED), RX receiving status (Yellow LED) |
||||
| Power supply | 24 VDC ± 10% and 1.5A regulated | ||||
| Power consumption | 500mA + (OSSD current consumption) | ||||
| Connector | Direct output (standard type) | M12 connector (T type) | |||
| Appearance | Aluminum, yellow coating | ||||
| Classification | IEC 62061 SIL3 • ISO 13849-1 PL e • IEC 61496-1 TYPE4 / IEC 61496-2 TYPE4 | ||||
| Input mode | EDM, RESET, Synchronization input, 24VDC / 0V (GND) | ||||
| Output mode | OSSD1 & OSSD2 (24 VDC / 500mA Solid-state Electronic), Synchronization output | ||||
C4 : ODC 14mm, R : 0.5-5m
| Detection Capability ODC (N) 14mm | ||||
|---|---|---|---|---|
| Operating distance (R) 0.5m to 5.0m | ||||
| Beams | Model | Detection Zone (DZ)(mm) | Install Length (CTR)(mm) | Assembly Length (L)(mm) |
| 12 | C4-101 | 134 | 216 | 242 |
| 24 | C4-102 | 254 | 336 | 362 |
| 36 | C4-103 | 374 | 456 | 482 |
| 48 | C4-104 | 494 | 576 | 602 |
| 60 | C4-105 | 614 | 697 | 722 |
| 72 | C4-106 | 734 | 816 | 842 |
| 84 | C4-107 | 854 | 936 | 962 |
| 96 | C4-108 | 974 | 1056 | 1082 |
| 108 | C4-109 | 1094 | 1176 | 1202 |
| 120 | C4-110 | 1214 | 1296 | 1322 |
| 132 | C4-111 | 1334 | 1416 | 1442 |
| 144 | C4-112 | 1454 | 1536 | 1562 |
| 156 | C4-113 | 1574 | 1656 | 1682 |
| 168 | C4-114 | 1694 | 1776 | 1802 |
| 180 | C4-115 | 1814 | 1896 | 1922 |
| 192 | C4-116 | 1934 | 2016 | 2042 |
▶ Floating and fixed blanking function (P.21)
C4 : ODC 24mm, R : 0.5-5m
| Detection Capability ODC (N) 24mm | ||||
|---|---|---|---|---|
| Operating distance (R) 0.5m to 5.0m | ||||
| Beams | Model | Detection Zone (DZ)(mm) | Install Length (CTR)(mm) | Assembly Length (L)(mm) |
| 6 | C4-201 | 144 | 216 | 242 |
| 12 | C4-202 | 264 | 336 | 362 |
| 18 | C4-203 | 384 | 456 | 482 |
| 24 | C4-204 | 504 | 576 | 602 |
| 30 | C4-205 | 624 | 697 | 722 |
| 36 | C4-206 | 744 | 816 | 842 |
| 42 | C4-207 | 864 | 936 | 962 |
| 48 | C4-208 | 984 | 1056 | 1082 |
| 54 | C4-209 | 1104 | 1176 | 1202 |
| 60 | C4-210 | 1224 | 1296 | 1322 |
| 66 | C4-211 | 1344 | 1416 | 1442 |
| 72 | C4-212 | 1464 | 1536 | 1562 |
| 78 | C4-213 | 1584 | 1656 | 1682 |
| 84 | C4-214 | 1704 | 1776 | 1802 |
| 90 | C4-215 | 1824 | 1896 | 1922 |
| 96 | C4-216 | 1944 | 2016 | 2042 |
▶ Floating and fixed blanking function (P.21)
C4 B: 30/40mm, 0.5-5m/10m
| Detection Capability 30mm | Detection Capability 40mm | Size content | ||||
|---|---|---|---|---|---|---|
| Operating distance 0.5m to 5m | Operating distance 3m to 10m | |||||
| Beams | Model | Detection Zone (DZ)(mm) | Model | Detection Zone (DZ)(mm) | Install Length (CTR)(mm) | Assembly Length (L)(mm) |
| 6 | C4B-6 | 180 | C4B-6L | 190 | 212 | 240 |
| 12 | C4B-12 | 330 | C4B-12L | 340 | 362 | 390 |
| 18 | C4B-18 | 480 | C4B-18L | 490 | 512 | 540 |
| 24 | C4B-24 | 630 | C4B-24L | 640 | 662 | 690 |
| 30 | C4B-30 | 780 | C4B-30L | 790 | 812 | 840 |
| 36 | C4B-36 | 930 | C4B-36L | 940 | 962 | 990 |
| 42 | C4B-42 | 1080 | C4B-42L | 1090 | 1112 | 1140 |
| 48 | C4B-48 | 1230 | C4B-48L | 1240 | 1262 | 1290 |
| 54 | C4B-54 | 1380 | C4B-54L | 1390 | 1412 | 1440 |
| 60 | C4B-60 | 1530 | C4B-60L | 1540 | 1562 | 1590 |
| 66 | C4B-66 | 1680 | C4B-66L | 1690 | 1712 | 1740 |
| 72 | C4B-72 | 1830 | C4B-72L | 1840 | 1862 | 1890 |
| 78 | C4B-78 | 1980 | C4B-78L | 1990 | 2012 | 2040 |
| 84 | C4B-84 | 2130 | C4B-84L | 2140 | 2162 | 2190 |
| 90 | C4B-90 | 2280 | C4B-90L | 2290 | 2312 | 2340 |
| 96 | C4B-96 | 2430 | C4B-96L | 2440 | 2462 | 2490 |
C4 A: 45/50mm, 0.5-5m/10m
| Detection Capability 45mm | Detection Capability 50mm | Size content | |||
|---|---|---|---|---|---|
| Beams | Model | Model | Detection Zone (DZ)(mm) | Install Length (CTR)(mm) | Assembly Length (L)(mm) |
| 4 | C4A-4 | C4A-4L | 210 | 217 | 245 |
| 8 | C4A-8 | C4A-8L | 370 | 377 | 405 |
| 12 | C4A-12 | C4A-12L | 530 | 537 | 565 |
| 16 | C4A-16 | C4A-16L | 690 | 697 | 725 |
| 20 | C4A-20 | C4A-20L | 850 | 857 | 885 |
| 24 | C4A-24 | C4A-24L | 1010 | 1017 | 1045 |
| 28 | C4A-28 | C4A-28L | 1170 | 1177 | 1205 |
| 32 | C4A-32 | C4A-32L | 1330 | 1337 | 1365 |
| 36 | C4A-36 | C4A-36L | 1490 | 1497 | 1525 |
| 40 | C4A-40 | C4A-40L | 1650 | 1657 | 1685 |
| 44 | C4A-44 | C4A-44L | 1810 | 1817 | 1845 |
| 48 | C4A-48 | C4A-48L | 1970 | 1977 | 2005 |
| Input · Output circuit | |
|---|---|
| (1) Power: | Vin +24V DC transmitter and receiver (Brown +24V · Blue 0V), we suggest using independently power module. It could avoid surging; Ferrite core installs in RX and case connects with Gnd. |
| (2) Output: | Two groups of transistor (PNP) signal output OSSD1 and OSSD2; DC +24V during light curtain normal operation (MAX 500mA). |
C4 series Connector (ODC
14mm・24mm)
| TYPE | M12 cable length | TYPE | M12 cable length |
|---|---|---|---|
| C4-5141-3 | C4 series cable length 3M(RX) | C4-5140-3 | C4 series cable length 3M(TX) |
| C4-5135-5 | C4 series cable length 5M(RX) | C4-5125-5 | C4 series cable length 5M(TX) |
| C4-5145-10 | C4 series cable length 10M(RX) | C4-5144-10 | C4 series cable length 10M(TX) |
| C4-5147-20 | C4 series cable length 20M(RX) | C4-5146-20 | C4 series cable length 20M(TX) |
C4A・C4B series Connector
| TYPE | M12 cable length | TYPE | M12 cable length |
|---|---|---|---|
| C4-141-3 | C4 series cable length 3M(RX) | C4-140-3 | C4 series cable length 3M(TX) |
| C4-143-5 | C4 series cable length 5M(RX) | C4-142-5 | C4 series cable length 5M(TX) |
| C4-145-10 | C4 series cable length 10M(RX) | C4-144-10 | C4 series cable length 10M(TX) |
| C4-147-20 | C4 series cable length 20M(RX) | C4-146-20 | C4 series cable length 20M(TX) |
Bracket